Where the Top US Lenders
Compete for Your Loan
No Obligation- No Credit Check
3 Ways to Connect
1. Complete your Loan Request Profile
2. Qualified lenders submit real-time financing proposals
3. You select the offer you like best and we coordinate the rest.
Nationwide- Short Term / Long Term / Rehab / Construction
The Best Private Lenders, Banks, Credit Unions – Prime to Asset Based Options
Eligible Programs | Loan Amount | Rate Range | Term Length | Closing Time | Max LTV | Amortization |
Private Lender: Fix & Flip/Rent | $50K+ | 8.9% – 13.0% | Up to 2 Yr | 3 – 4 Weeks | 100% LTC | Interest Only |
Private Lender: Blanket Rental | $75K+ | 6.5% – 9.0% | 5, 7, 10, 30 Yr | 4 – 5 Weeks | 80% | Up to 30 yrs |
Private Lender: NO DSCR Rental | $75K+ | 8.0% – 9.5% | 3, 5, 7, 8, 10, 30 Yr | 4 – 5 Weeks | 75% | Up to 30 yrs |
Private Lender: Rental DSCR | $75K+ | 6.5% – 8.5% | 5, 7, 10, 30 Yr | 4 – 6 Weeks | 80% | Up to 30 yrs |
Private Lender: Hard Money Bridge | $100K+ | 8.0% – 13.0% | Up to 3 Yrs | 2 – 4 Weeks | 75% | Interest Only |
Private Lender: New Construction | $75K+ | 7.0% – 12.0% | Up to 1.5 Yr | 3 – 4 Weeks | 90% LTC | Interest Only |
Eligible Programs | Loan Amount | Rate Range | Term Length | Closing Time | Max LTV | Amortization |
Private Lender: Prop Income Based | $150K+ | 7.5% – 13.0% | Up to 30 Yr | 4 – 6 Weeks | 80% | Up to 30 yrs |
Freddie Mac Multifamily | $1M – $7M | 5.5% – 6.5% | 5, 7, 10, 20 Yr | 8 – 12 Weeks | 80% | Up to 30 yrs |
Fannie Mae Multifamily | $1M – $7M | 5.5% – 6.5% | 5, 7, 10, 12, 15, 30 Yr | 8 – 12 Weeks | 80% | Up to 30 yrs |
Private Lender: Bank Statement | $150K+ | 7.5% – 9.8% | Up to 10 Yrs | 3 – 6 Weeks | 80% | Up to 30 yrs |
Private Lender: Hard Money Bridge | $150K+ | 8.0% – 13.0% | Up to 3 Yrs | 2 – 4 Weeks | 70% | Interest Only |
Rehab or Restablization Bridge | $150K+ | 8.0% – 12.0% | Up to 3 Yr | 2 – 4 Weeks | 85% LTC | Interest Only |
Eligible Programs | Loan Amount | Rate Range | Term Length | Closing Time | Max LTV | Amortization |
Private Lender: Prop Income Based | $150K+ | 6.5% – 8.5% | Up to 30 Yr | 4 – 6 Weeks | 75% | Up to 30 yrs |
SBA 504 | $500K – $20M | 5.5% – 7.5% | Up to 25 Yr | 8 – 12 Weeks | 90% | Up to 25 yrs |
SBA 7(a) | $500K – $5M | 6.5% – 7.5% | Up to 25 Yr | 8 – 12 Weeks | 90% | Up to 25 yrs |
Private Lender: Bank Statement | $250K – $5M | 6.8% – 9.8% | Up to 30 Yrs | 3 – 6 Weeks | 75% | Up to 30 yrs |
Private Lender: Hard Money Bridge | $150K+ | 8.0% – 13.0% | Up to 3 Yrs | 2 – 4 Weeks | 70% | Interest Only |
Rehab or Restablization Bridge | $150K+ | 8.0% – 13.0% | Up to 3 Yr | 2 – 4 Weeks | 80% LTC | Interest Only |
Eligible Programs | Loan Amount | Rate Range | Term Length | Closing Time | Max LTV | Amortization |
Private Lender: Land Acquisition | $150K+ | 8.0% – 18.0% | Up to 2 Yr | 3 – 4 Weeks | 60% | Interest Only |
SBA 504 | $500K – $20M | 5.5% – 7.5% | Up to 25 Yr | 8 – 12 Weeks | 90% | Up to 25 yrs |
Private Lender: Infrastructure | $150K+ | 8.0% – 15.0% | Up to 2 Yrs | 4 – 6 Weeks | 60% | Interest Only |
Private Lender: Verticle Const | $500K+ | 6.5% – 12.0% | Up to 3 Yr | 4 – 6 Weeks | 85% LTC | Interest Only |
Active Loan Bidding
Loan | Priority #1 | Priority #2 | Priority #3 | Doc Level | Current Offers |
---|---|---|---|---|---|
St Louis,Missouri 63136
$110,000 Long Term Rental Single Family (1-4 Unit) + More Details |
Max LTV% | Lowest Cost of Financing (Rates/Fees) | No or Lowest Prepay Penalty | Full Doc:Using Personal Income |
Bidding In ProgressTime Remaining: 0:0:1 |
Accepted Offers
Loan | Product Type | Rate | Fees | LTV | Deal Quality Tier | Loan Amount | Status |
---|